23.-24.7.2022 Keitele SM
Ilmakivääri HV 25m:
1 ) Risto Murisoja 737/30X (244/9X, FM 1,247/11X, FM 2,246/10X, FM 5)
2 ) Timo-Heikki Varis 737/23X (244/11X, FM 10,248/7X, FM 12,245/5X, FM 14)
3 ) Ulla Murisoja 724/19X (240/7X, FM 4,240/6X, FM 1,244/6X, FM 9)
4 ) Eija Murisoja 724/15X (243/5X, FM 6,240/3X, FM 8,241/7X, FM 2)
5 ) Juha Liukkonen 722/14X (238/2X, FM 1,240/5X, FM 4,244/7X, FM 2)
6 ) Toimi Karhunen 711/22X (234/5X, FM 1,239/9X, FM 6,238/8X, FM 1)
7 ) Antti Ikäheimo 708/12X (234/4X, FM 1,241/5X, FM 3,233/3X, FM 1)
8 ) Jyrki Muotio 696/11X (229/1X, FM 3,233/4X, FM 5,234/6X, FM 4)
Ilmakivääri LV 25m:
1 ) Risto Murisoja 720/18X (243/4X, FM 1,243/8X, FM 3,234/6X, FM 1)
2 ) Antti Ikäheimo 719/16X (241/8X, FM 5,239/4X, FM 1,239/4X, FM 9)
3 ) Eija Murisoja 718/20X (240/6X, FM 5,238/7X, FM 5,240/7X, FM 1)
4 ) Ulla Murisoja 716/9X (241/4X, FM 1,238/3X, FM 4,237/2X, FM 2)
5 ) Jyrki Muotio 711/11X (240/6X, FM 1,233/3X, FM 1,238/2X, FM 4)
6 ) Toimi Karhunen 707/15X (238/5X, FM 2,237/2X, FM 4,232/8X, FM 1)
Pienoiskivääri Sporter 25m:
1 ) Taru Liukkonen 749/40X (250/11X, FM 2,250/15X, FM 2,249/14X, FM 10)
2 ) Anssi Nousiainen 748/49X (249/18X, FM 11,249/17X, FM 3,250/14X, FM 4)
3 ) Timo-Heikki Varis 748/34X (250/10X, FM 1,249/9X, FM 2,249/15X, FM 18 )
4 ) Tapani Nousiainen 746/36X (249/13X, FM 14,249/8X, FM 17,248/15X, FM 8 )
5 ) Juha Liukkonen 746/34X (248/11X, FM 2,248/9X, FM 4,250/14X, FM 1)
6 ) Toimi Karhunen 745/37X (247/11X, FM 3,248/10X, FM 7,250/16X, FM 1)
7 ) Ulla Murisoja 743/33X (248/11X, FM 17,247/13X, FM 23,248/9X, FM 10)
8 ) Risto Murisoja 742/28X (246/11X, FM 5,246/8X, FM 6,250/9X, FM 2)
9 ) Eija Murisoja 740/19X (246/6X, FM 12,248/6X, FM 15,246/7X, FM 5)
10 ) Kalle-Antti Varis 737/35X (248/14X, FM 9,242/8X, FM 4,247/13X, FM 14)
11 ) Jyrki Muotio 720/18X (243/5X, FM 4,239/5X, FM 3,238/8X, FM 6)
12 ) Pekka Nousiainen 711/13X (233/1X, FM 1,239/7X, FM 4,239/5X, FM 2)
Ilmakivääri HV 25m:
1 ) Risto Murisoja 737/30X (244/9X, FM 1,247/11X, FM 2,246/10X, FM 5)
2 ) Timo-Heikki Varis 737/23X (244/11X, FM 10,248/7X, FM 12,245/5X, FM 14)
3 ) Ulla Murisoja 724/19X (240/7X, FM 4,240/6X, FM 1,244/6X, FM 9)
4 ) Eija Murisoja 724/15X (243/5X, FM 6,240/3X, FM 8,241/7X, FM 2)
5 ) Juha Liukkonen 722/14X (238/2X, FM 1,240/5X, FM 4,244/7X, FM 2)
6 ) Toimi Karhunen 711/22X (234/5X, FM 1,239/9X, FM 6,238/8X, FM 1)
7 ) Antti Ikäheimo 708/12X (234/4X, FM 1,241/5X, FM 3,233/3X, FM 1)
8 ) Jyrki Muotio 696/11X (229/1X, FM 3,233/4X, FM 5,234/6X, FM 4)
Ilmakivääri LV 25m:
1 ) Risto Murisoja 720/18X (243/4X, FM 1,243/8X, FM 3,234/6X, FM 1)
2 ) Antti Ikäheimo 719/16X (241/8X, FM 5,239/4X, FM 1,239/4X, FM 9)
3 ) Eija Murisoja 718/20X (240/6X, FM 5,238/7X, FM 5,240/7X, FM 1)
4 ) Ulla Murisoja 716/9X (241/4X, FM 1,238/3X, FM 4,237/2X, FM 2)
5 ) Jyrki Muotio 711/11X (240/6X, FM 1,233/3X, FM 1,238/2X, FM 4)
6 ) Toimi Karhunen 707/15X (238/5X, FM 2,237/2X, FM 4,232/8X, FM 1)
Pienoiskivääri Sporter 25m:
1 ) Taru Liukkonen 749/40X (250/11X, FM 2,250/15X, FM 2,249/14X, FM 10)
2 ) Anssi Nousiainen 748/49X (249/18X, FM 11,249/17X, FM 3,250/14X, FM 4)
3 ) Timo-Heikki Varis 748/34X (250/10X, FM 1,249/9X, FM 2,249/15X, FM 18 )
4 ) Tapani Nousiainen 746/36X (249/13X, FM 14,249/8X, FM 17,248/15X, FM 8 )
5 ) Juha Liukkonen 746/34X (248/11X, FM 2,248/9X, FM 4,250/14X, FM 1)
6 ) Toimi Karhunen 745/37X (247/11X, FM 3,248/10X, FM 7,250/16X, FM 1)
7 ) Ulla Murisoja 743/33X (248/11X, FM 17,247/13X, FM 23,248/9X, FM 10)
8 ) Risto Murisoja 742/28X (246/11X, FM 5,246/8X, FM 6,250/9X, FM 2)
9 ) Eija Murisoja 740/19X (246/6X, FM 12,248/6X, FM 15,246/7X, FM 5)
10 ) Kalle-Antti Varis 737/35X (248/14X, FM 9,242/8X, FM 4,247/13X, FM 14)
11 ) Jyrki Muotio 720/18X (243/5X, FM 4,239/5X, FM 3,238/8X, FM 6)
12 ) Pekka Nousiainen 711/13X (233/1X, FM 1,239/7X, FM 4,239/5X, FM 2)